Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2009-10 | Brooklyn Nets Nets | $4,350,000 |
| 2008-09 | Brooklyn Nets Nets | $4,350,000 |
| 2007-08 | Brooklyn Nets Nets | $4,350,000 |
| 2006-07 | Minnesota Timberwolves Timberwolves | $4,350,000 |
| 2005-06 | Minnesota Timberwolves Timberwolves | $4,350,000 |
| 2004-05 | Minnesota Timberwolves Timberwolves | $4,350,000 |
| 2003-04 | Minnesota Timberwolves Timberwolves | $638,679 |
| 2002-03 | Chicago Bulls Bulls | $512,435 |
| 2001-02 | Chicago Bulls Bulls | $332,817 |
| Total | $27,583,931 |
See something that should be updated? Contact us at salaries@hoopshype.com