Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Memphis Grizzlies Grizzlies | $5,520,000 |
2026-27 | ![]() Memphis Grizzlies Grizzlies | $6,000,000 |
2027-28 | ![]() Memphis Grizzlies Grizzlies | $6,480,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Cleveland Cavaliers Cavaliers | $2,560,975 |
2023-24 | ![]() Cleveland Cavaliers Cavaliers | $2,439,025 |
2022-23 | ![]() Golden State Warriors Warriors | $508,891 |
2022-23 | ![]() Houston Rockets Rockets | $4,220,057 |
2021-22 | ![]() Oklahoma City Thunder Thunder | $2,412,840 |
2020-21 | ![]() Oklahoma City Thunder Thunder | $2,303,040 |
2019-20 | ![]() Phoenix Suns Suns | $2,193,480 |
Total | $16,638,308 |
Advertisement
Advertisement
Advertisement