Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Los Angeles Clippers Clippers | $1,890,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2006-07 | ![]() Los Angeles Clippers Clippers | $1,750,000 |
2005-06 | ![]() Toronto Raptors Raptors | $3,375,000 |
2004-05 | ![]() Toronto Raptors Raptors | $3,790,257 |
2003-04 | ![]() Brooklyn Nets Nets | $2,925,000 |
2002-03 | ![]() Brooklyn Nets Nets | $2,700,000 |
2001-02 | ![]() Brooklyn Nets Nets | $2,475,000 |
2000-01 | ![]() Brooklyn Nets Nets | $2,250,000 |
1999-00 | ![]() Washington Wizards Wizards | $1,100,000 |
1998-99 | ![]() Oklahoma City Thunder Thunder | $575,000 |
1997-98 | ![]() Oklahoma City Thunder Thunder | $500,000 |
1996-97 | ![]() Denver Nuggets Nuggets | $169,000 |
1994-95 | ![]() Milwaukee Bucks Bucks | $150,000 |
Total | $21,759,257 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement