Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2020-21 | ![]() Brooklyn Nets Nets | $411,639 |
Advertisement
Season | Team | Salary |
---|---|---|
2019-20 | ![]() Oklahoma City Thunder Thunder | $10,740,740 |
2018-19 | ![]() Oklahoma City Thunder Thunder | $10,000,000 |
2017-18 | ![]() Oklahoma City Thunder Thunder | $9,259,260 |
2016-17 | ![]() Oklahoma City Thunder Thunder | $2,183,072 |
2015-16 | ![]() Oklahoma City Thunder Thunder | $1,210,800 |
2014-15 | ![]() Oklahoma City Thunder Thunder | $1,160,880 |
2013-14 | ![]() Oklahoma City Thunder Thunder | $1,110,840 |
2008-09 | ![]() Chicago Bulls Bulls | $797,581 |
2006-07 | ![]() Golden State Warriors Warriors | $267,111 |
2005-06 | ![]() Memphis Grizzlies Grizzlies | $398,762 |
Total | $37,129,046 |
Advertisement
Advertisement
Advertisement