Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Los Angeles Clippers Clippers | $594,836 |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() San Antonio Spurs Spurs | $71,951 |
2009-10 | ![]() Brooklyn Nets Nets | $10,560,000 |
2008-09 | ![]() Brooklyn Nets Nets | $10,602,667 |
2007-08 | ![]() Milwaukee Bucks Bucks | $9,280,000 |
2006-07 | ![]() Milwaukee Bucks Bucks | $8,640,000 |
2005-06 | ![]() Milwaukee Bucks Bucks | $8,000,000 |
2004-05 | ![]() Los Angeles Clippers Clippers | $825,000 |
2003-04 | ![]() Los Angeles Clippers Clippers | $638,679 |
2002-03 | ![]() Detroit Pistons Pistons | $512,435 |
2002-03 | ![]() Washington Wizards Wizards | $337,457 |
2001-02 | ![]() Washington Wizards Wizards | $332,817 |
Total | $49,801,006 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement