Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2013-14 | Detroit Pistons Pistons | $2,500,000 |
| 2012-13 | Los Angeles Clippers Clippers | $3,000,000 |
| 2011-12 | Los Angeles Clippers Clippers | $2,000,032 |
| 2011-12 | New York Knicks Knicks | $12,199,968 |
| 2010-11 | New York Knicks Knicks | $13,150,000 |
| 2009-10 | Denver Nuggets Nuggets | $12,100,000 |
| 2008-09 | Denver Nuggets Nuggets | $11,050,000 |
| 2007-08 | Detroit Pistons Pistons | $10,000,000 |
| 2006-07 | Detroit Pistons Pistons | $6,364,400 |
| 2005-06 | Detroit Pistons Pistons | $5,909,800 |
| 2004-05 | Detroit Pistons Pistons | $5,455,200 |
| 2003-04 | Detroit Pistons Pistons | $5,000,600 |
| 2002-03 | Detroit Pistons Pistons | $4,546,000 |
| 2001-02 | Minnesota Timberwolves Timberwolves | $2,475,000 |
| 2000-01 | Minnesota Timberwolves Timberwolves | $2,250,000 |
| 1999-00 | Orlando Magic Magic | $3,100,080 |
| 1998-99 | Denver Nuggets Nuggets | $2,742,000 |
| 1997-98 | Boston Celtics Celtics | $2,384,640 |
| Total | $106,227,720 |
See something that should be updated? Contact us at salaries@hoopshype.com