Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Golden State Warriors Warriors | $228,946 |
Advertisement
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Los Angeles Clippers Clippers | $824,935 |
2001-02 | ![]() San Antonio Spurs Spurs | $715,850 |
2000-01 | ![]() Los Angeles Clippers Clippers | $2,100,000 |
1999-00 | ![]() Memphis Grizzlies Grizzlies | $1,925,000 |
1998-99 | ![]() Memphis Grizzlies Grizzlies | $2,000,000 |
1997-98 | ![]() Minnesota Timberwolves Timberwolves | $1,262,640 |
1996-97 | ![]() Minnesota Timberwolves Timberwolves | $1,117,000 |
1995-96 | ![]() Dallas Mavericks Mavericks | $971,000 |
Total | $10,916,425 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement