Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2022-23 | Oklahoma City Thunder Thunder | $5,022,000 |
| 2021-22 | Houston Rockets Rockets | $4,650,000 |
| 2020-21 | Houston Rockets Rockets | $1,824,003 |
| 2019-20 | Houston Rockets Rockets | $903,111 |
| 2018-19 | Cleveland Cavaliers Cavaliers | $1,512,601 |
| 2017-18 | Chicago Bulls Bulls | $1,312,611 |
| 2016-17 | Los Angeles Lakers Lakers | $73,528 |
| Total | $15,297,854 |
See something that should be updated? Contact us at salaries@hoopshype.com