Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Minnesota Timberwolves Timberwolves | $11,990,000 |
2026-27 | ![]() Minnesota Timberwolves Timberwolves | $12,535,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Minnesota Timberwolves Timberwolves | $11,445,000 |
2023-24 | ![]() New York Knicks Knicks | $10,900,000 |
2022-23 | ![]() Golden State Warriors Warriors | $4,500,000 |
2021-22 | ![]() Sacramento Kings Kings | $4,675,830 |
2020-21 | ![]() Milwaukee Bucks Bucks | $3,044,160 |
2019-20 | ![]() Milwaukee Bucks Bucks | $2,905,800 |
2018-19 | ![]() Milwaukee Bucks Bucks | $2,484,360 |
Total | $39,955,150 |
Advertisement
Advertisement
Advertisement