Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Memphis Grizzlies Grizzlies | $3,680,000 |
Advertisement
Season | Team | Salary |
---|---|---|
1999-00 | ![]() Memphis Grizzlies Grizzlies | $3,295,000 |
1998-99 | ![]() Memphis Grizzlies Grizzlies | $2,915,000 |
1997-98 | ![]() Minnesota Timberwolves Timberwolves | $2,535,000 |
1996-97 | ![]() Minnesota Timberwolves Timberwolves | $2,155,000 |
1995-96 | ![]() Minnesota Timberwolves Timberwolves | $1,900,000 |
1994-95 | ![]() Minnesota Timberwolves Timberwolves | $1,275,000 |
1993-94 | ![]() Minnesota Timberwolves Timberwolves | $1,275,000 |
1992-93 | ![]() Minnesota Timberwolves Timberwolves | $1,275,000 |
1991-92 | ![]() Minnesota Timberwolves Timberwolves | $310,000 |
1990-91 | ![]() Minnesota Timberwolves Timberwolves | $230,000 |
Total | $17,165,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement