Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Charlotte Hornets Hornets | $446,565 |
2024-25 | ![]() New Orleans Pelicans Pelicans | $652,671 |
2021-22 | ![]() Phoenix Suns Suns | $2,239,544 |
2020-21 | ![]() New York Knicks Knicks | $4,767,000 |
2019-20 | ![]() New York Knicks Knicks | $8,000,000 |
2018-19 | ![]() New Orleans Pelicans Pelicans | $3,000,000 |
2017-18 | ![]() Phoenix Suns Suns | $3,332,340 |
2016-17 | ![]() Orlando Magic Magic | $2,613,600 |
2015-16 | ![]() Orlando Magic Magic | $2,505,720 |
2014-15 | ![]() Orlando Magic Magic | $2,397,840 |
Total | $29,955,280 |
Advertisement
Advertisement
Advertisement