Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2021-22 | ![]() Portland Trail Blazers Blazers | $18,125,000 |
2022-23 | ![]() Portland Trail Blazers Blazers | $1,300,000 |
2023-24 | ![]() Portland Trail Blazers Blazers | $1,300,000 |
2024-25 | ![]() Portland Trail Blazers Blazers | $1,300,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2020-21 | ![]() New Orleans Pelicans Pelicans | $16,875,000 |
2019-20 | ![]() Milwaukee Bucks Bucks | $15,625,000 |
2018-19 | ![]() Milwaukee Bucks Bucks | $15,000,000 |
2017-18 | ![]() Milwaukee Bucks Bucks | $14,500,000 |
2016-17 | ![]() Phoenix Suns Suns | $14,000,000 |
2015-16 | ![]() Phoenix Suns Suns | $13,500,000 |
2014-15 | ![]() Phoenix Suns Suns | $13,000,000 |
2013-14 | ![]() Phoenix Suns Suns | $2,626,473 |
2012-13 | ![]() Los Angeles Clippers Clippers | $1,707,720 |
2011-12 | ![]() Los Angeles Clippers Clippers | $1,596,360 |
2010-11 | ![]() Los Angeles Clippers Clippers | $1,485,000 |
Total | $109,915,553 |
Advertisement
Advertisement
Advertisement