Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2001-02 | New York Knicks Knicks | $1,000,000 |
| 2000-01 | New York Knicks Knicks | $1,000,000 |
| 1999-00 | San Antonio Spurs Spurs | $510,000 |
| 1998-99 | Golden State Warriors Warriors | $1,650,000 |
| 1997-98 | Golden State Warriors Warriors | $2,178,099 |
| 1996-97 | Golden State Warriors Warriors | $2,694,000 |
| 1995-96 | Utah Jazz Jazz | $2,181,000 |
| 1994-95 | Utah Jazz Jazz | $1,881,250 |
| 1993-94 | Utah Jazz Jazz | $1,581,000 |
| 1992-93 | Minnesota Timberwolves Timberwolves | $1,610,000 |
| 1991-92 | Minnesota Timberwolves Timberwolves | $1,340,000 |
| 1990-91 | Minnesota Timberwolves Timberwolves | $1,070,000 |
| Total | $18,695,349 |
See something that should be updated? Contact us at salaries@hoopshype.com