Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2020-21 | ![]() Sacramento Kings Kings | $1,165,322 |
2019-20 | ![]() Philadelphia 76ers 76ers | $1,882,867 |
2018-19 | ![]() Detroit Pistons Pistons | $4,075,000 |
2017-18 | ![]() Indiana Pacers Pacers | $1,524,305 |
2016-17 | ![]() Indiana Pacers Pacers | $1,050,500 |
2015-16 | ![]() Indiana Pacers Pacers | $1,100,000 |
2014-15 | ![]() Philadelphia 76ers 76ers | $119,373 |
2014-15 | ![]() Minnesota Timberwolves Timberwolves | $387,963 |
2004-05 | ![]() Philadelphia 76ers 76ers | $12,071,250 |
2003-04 | ![]() Philadelphia 76ers 76ers | $10,730,000 |
2002-03 | ![]() Atlanta Hawks Hawks | $9,860,000 |
2001-02 | ![]() Milwaukee Bucks Bucks | $8,990,000 |
2000-01 | ![]() Milwaukee Bucks Bucks | $8,120,000 |
1999-00 | ![]() Milwaukee Bucks Bucks | $7,250,000 |
1998-99 | ![]() Milwaukee Bucks Bucks | $6,380,000 |
1997-98 | ![]() Milwaukee Bucks Bucks | $5,510,000 |
1996-97 | ![]() Milwaukee Bucks Bucks | $4,640,000 |
1995-96 | ![]() Milwaukee Bucks Bucks | $3,770,000 |
1994-95 | ![]() Milwaukee Bucks Bucks | $2,900,000 |
Total | $91,526,580 |
Advertisement
Advertisement
Advertisement