Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2006-07 | New York Knicks Knicks | $14,601,500 |
| 2006-07 | Phoenix Suns Suns | $1,540,000 |
| 2005-06 | Toronto Raptors Raptors | $15,694,250 |
| 2004-05 | Toronto Raptors Raptors | $14,487,000 |
| 2003-04 | Toronto Raptors Raptors | $13,279,750 |
| 2002-03 | Chicago Bulls Bulls | $12,072,500 |
| 2001-02 | Indiana Pacers Pacers | $10,865,250 |
| 2000-01 | Indiana Pacers Pacers | $9,660,000 |
| 1999-00 | Indiana Pacers Pacers | $2,437,500 |
| 1998-99 | Indiana Pacers Pacers | $2,145,000 |
| 1997-98 | Indiana Pacers Pacers | $1,852,500 |
| 1996-97 | Indiana Pacers Pacers | $1,560,000 |
| 1995-96 | Denver Nuggets Nuggets | $1,268,000 |
| 1994-95 | Denver Nuggets Nuggets | $975,000 |
| Total | $102,438,250 |
See something that should be updated? Contact us at salaries@hoopshype.com