Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Chicago Bulls Bulls | $6,809,524 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Chicago Bulls Bulls | $6,500,000 |
2023-24 | ![]() Chicago Bulls Bulls | $6,190,476 |
2022-23 | ![]() Milwaukee Bucks Bucks | $2,100,000 |
2022-23 | ![]() Brooklyn Nets Nets | $3,925,000 |
2021-22 | ![]() Milwaukee Bucks Bucks | $457,149 |
2021-22 | ![]() Milwaukee Bucks Bucks | $3,650,000 |
2020-21 | ![]() Phoenix Suns Suns | $3,925,000 |
2019-20 | ![]() Phoenix Suns Suns | $1,416,852 |
2018-19 | ![]() Memphis Grizzlies Grizzlies | $838,464 |
Total | $29,002,941 |
Advertisement
Advertisement
Advertisement