Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Orlando Magic Magic | $3,600,000 |
2002-03 | ![]() Orlando Magic Magic | $3,450,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Detroit Pistons Pistons | $3,260,000 |
1999-00 | ![]() Detroit Pistons Pistons | $1,100,000 |
1998-99 | ![]() Detroit Pistons Pistons | $850,000 |
1997-98 | ![]() Chicago Bulls Bulls | $500,000 |
1996-97 | ![]() Chicago Bulls Bulls | $500,000 |
1995-96 | ![]() Chicago Bulls Bulls | $300,000 |
1994-95 | ![]() Chicago Bulls Bulls | $150,000 |
1993-94 | ![]() Golden State Warriors Warriors | $375,000 |
1992-93 | ![]() Golden State Warriors Warriors | $375,000 |
1990-91 | ![]() Brooklyn Nets Nets | $225,000 |
Total | $7,635,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement