Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Milwaukee Bucks Bucks | $912,195 |
Advertisement
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Chicago Bulls Bulls | $1,070,000 |
2002-03 | ![]() Minnesota Timberwolves Timberwolves | $1,030,000 |
2001-02 | ![]() Miami Heat Heat | $1,538,000 |
2000-01 | ![]() Brooklyn Nets Nets | $7,000,000 |
1999-00 | ![]() Brooklyn Nets Nets | $5,600,000 |
1998-99 | ![]() Brooklyn Nets Nets | $5,000,000 |
1997-98 | ![]() Brooklyn Nets Nets | $4,400,000 |
1996-97 | ![]() Brooklyn Nets Nets | $3,800,000 |
1995-96 | ![]() Charlotte Hornets Hornets | $3,200,000 |
1994-95 | ![]() Oklahoma City Thunder Thunder | $2,600,000 |
1993-94 | ![]() Oklahoma City Thunder Thunder | $2,000,000 |
1992-93 | ![]() Charlotte Hornets Hornets | $1,908,000 |
1991-92 | ![]() Charlotte Hornets Hornets | $1,908,000 |
1990-91 | ![]() Charlotte Hornets Hornets | $1,500,000 |
Total | $42,554,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement