Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2009-10 | Oklahoma City Thunder Thunder | $1,306,455 |
| 2008-09 | Minnesota Timberwolves Timberwolves | $1,262,275 |
| 2007-08 | Philadelphia 76ers 76ers | $3,441,900 |
| 2006-07 | Philadelphia 76ers 76ers | $3,196,050 |
| 2005-06 | Philadelphia 76ers 76ers | $2,950,200 |
| 2004-05 | Philadelphia 76ers 76ers | $2,704,350 |
| 2003-04 | Cleveland Cavaliers Cavaliers | $2,458,500 |
| 2002-03 | Milwaukee Bucks Bucks | $1,000,000 |
| 2001-02 | Chicago Bulls Bulls | $590,850 |
| 2000-01 | Brooklyn Nets Nets | $523,500 |
| 1999-00 | Dallas Mavericks Mavericks | $2,853 |
| 1999-00 | Philadelphia 76ers 76ers | $422,235 |
| 1997-98 | Dallas Mavericks Mavericks | $272,250 |
| Total | $20,131,418 |
See something that should be updated? Contact us at salaries@hoopshype.com