Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2009-10 | ![]() Chicago Bulls Bulls | $1,306,455 |
Advertisement
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Chicago Bulls Bulls | $1,143,473 |
2007-08 | ![]() Detroit Pistons Pistons | $2,250,000 |
2006-07 | ![]() Detroit Pistons Pistons | $2,250,000 |
2005-06 | ![]() Detroit Pistons Pistons | $1,760,000 |
2004-05 | ![]() Detroit Pistons Pistons | $1,600,000 |
2003-04 | ![]() Detroit Pistons Pistons | $3,000,000 |
2002-03 | ![]() Toronto Raptors Raptors | $3,870,912 |
2001-02 | ![]() Los Angeles Lakers Lakers | $3,425,760 |
2000-01 | ![]() Milwaukee Bucks Bucks | $2,650,000 |
1999-00 | ![]() Detroit Pistons Pistons | $2,350,000 |
1998-99 | ![]() Detroit Pistons Pistons | $2,050,000 |
1997-98 | ![]() Detroit Pistons Pistons | $1,750,000 |
1996-97 | ![]() Detroit Pistons Pistons | $1,715,000 |
1995-96 | ![]() Detroit Pistons Pistons | $1,444,000 |
1994-95 | ![]() Detroit Pistons Pistons | $1,173,000 |
1993-94 | ![]() Detroit Pistons Pistons | $902,000 |
Total | $33,334,145 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement