Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2006-07 | Sacramento Kings Kings | $300,000 |
| 2005-06 | Toronto Raptors Raptors | $780,000 |
| 2004-05 | Toronto Raptors Raptors | $755,000 |
| 2003-04 | Miami Heat Heat | $638,679 |
| 2002-03 | Minnesota Timberwolves Timberwolves | $662,435 |
| 2001-02 | Minnesota Timberwolves Timberwolves | $332,817 |
| Total | $3,468,931 |
See something that should be updated? Contact us at salaries@hoopshype.com