Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2000-01 | Memphis Grizzlies Grizzlies | $798,500 |
| 1997-98 | Sacramento Kings Kings | $3,300,000 |
| 1996-97 | Sacramento Kings Kings | $3,100,000 |
| 1995-96 | Denver Nuggets Nuggets | $2,600,000 |
| 1994-95 | Denver Nuggets Nuggets | $2,200,000 |
| 1993-94 | Denver Nuggets Nuggets | $1,825,000 |
| 1992-93 | Denver Nuggets Nuggets | $2,358,000 |
| 1991-92 | Denver Nuggets Nuggets | $2,008,000 |
| 1990-91 | Denver Nuggets Nuggets | $1,660,000 |
| Total | $19,849,500 |
See something that should be updated? Contact us at salaries@hoopshype.com