Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Miami Heat Heat | $8,513,916 |
2009-10 | ![]() Minnesota Timberwolves Timberwolves | $7,962,500 |
Advertisement
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Miami Heat Heat | $7,901,040 |
2006-07 | ![]() Minnesota Timberwolves Timberwolves | $7,288,165 |
2005-06 | ![]() Boston Celtics Celtics | $5,515,875 |
2004-05 | ![]() Boston Celtics Celtics | $4,903,000 |
2003-04 | ![]() Boston Celtics Celtics | $944,922 |
2002-03 | ![]() Denver Nuggets Nuggets | $762,435 |
2001-02 | ![]() Boston Celtics Celtics | $540,850 |
2000-01 | ![]() Boston Celtics Celtics | $316,969 |
Total | $28,173,256 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement