Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2018-19 | ![]() Los Angeles Clippers Clippers | $3,500,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2017-18 | ![]() New York Knicks Knicks | $2,116,955 |
2016-17 | ![]() Milwaukee Bucks Bucks | $1,403,611 |
2015-16 | ![]() Houston Rockets Rockets | $306,526 |
2014-15 | ![]() Miami Heat Heat | $330,225 |
2013-14 | ![]() Miami Heat Heat | $1,027,424 |
2013-14 | ![]() Phoenix Suns Suns | $6,000,000 |
2012-13 | ![]() Phoenix Suns Suns | $5,750,000 |
2011-12 | ![]() Minnesota Timberwolves Timberwolves | $6,262,347 |
2010-11 | ![]() Minnesota Timberwolves Timberwolves | $4,962,240 |
2009-10 | ![]() Miami Heat Heat | $4,638,600 |
2008-09 | ![]() Miami Heat Heat | $4,314,960 |
Total | $37,112,888 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement