Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Indiana Pacers Pacers | $845,122 |
Advertisement
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Toronto Raptors Raptors | $2,800,000 |
2002-03 | ![]() Detroit Pistons Pistons | $2,600,000 |
2001-02 | ![]() Detroit Pistons Pistons | $2,400,000 |
2000-01 | ![]() Detroit Pistons Pistons | $2,200,000 |
1999-00 | ![]() Detroit Pistons Pistons | $2,000,000 |
1998-99 | ![]() Milwaukee Bucks Bucks | $550,000 |
1997-98 | ![]() Milwaukee Bucks Bucks | $500,000 |
1996-97 | ![]() Detroit Pistons Pistons | $400,000 |
1993-94 | ![]() Philadelphia 76ers 76ers | $150,000 |
Total | $13,600,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement