Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2016-17 | ![]() New Orleans Pelicans Pelicans | $193,307 |
Advertisement
Season | Team | Salary |
---|---|---|
2014-15 | ![]() San Antonio Spurs Spurs | $487,905 |
2013-14 | ![]() Oklahoma City Thunder Thunder | $111,518 |
2012-13 | ![]() Charlotte Hornets Hornets | $2,500,000 |
2011-12 | ![]() Charlotte Hornets Hornets | $2,500,000 |
2010-11 | ![]() Golden State Warriors Warriors | $762,195 |
1996-97 | ![]() Brooklyn Nets Nets | $2,048,000 |
1995-96 | ![]() Denver Nuggets Nuggets | $1,853,000 |
1994-95 | ![]() Denver Nuggets Nuggets | $1,567,500 |
1993-94 | ![]() Denver Nuggets Nuggets | $1,258,000 |
1992-93 | ![]() Denver Nuggets Nuggets | $985,000 |
1991-92 | ![]() Denver Nuggets Nuggets | $425,000 |
Total | $14,498,118 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement