Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2020-21 | ![]() Indiana Pacers Pacers | $375,321 |
Advertisement
Season | Team | Salary |
---|---|---|
2019-20 | ![]() Indiana Pacers Pacers | $79,568 |
2009-10 | ![]() Milwaukee Bucks Bucks | $2,000,000 |
2009-10 | ![]() Oklahoma City Thunder Thunder | $209,592 |
2008-09 | ![]() San Antonio Spurs Spurs | $4,000,000 |
2008-09 | ![]() New Orleans Pelicans Pelicans | $1,141,838 |
2007-08 | ![]() San Antonio Spurs Spurs | $4,125,000 |
2007-08 | ![]() New Orleans Pelicans Pelicans | $1,033,930 |
2006-07 | ![]() San Antonio Spurs Spurs | $3,750,000 |
2006-07 | ![]() Houston Rockets Rockets | $998,967 |
2005-06 | ![]() San Antonio Spurs Spurs | $3,375,000 |
2005-06 | ![]() Houston Rockets Rockets | $900,498 |
2004-05 | ![]() San Antonio Spurs Spurs | $3,000,000 |
2004-05 | ![]() Houston Rockets Rockets | $807,046 |
2003-04 | ![]() San Antonio Spurs Spurs | $3,650,000 |
2003-04 | ![]() Denver Nuggets Nuggets | $1,250,000 |
2002-03 | ![]() San Antonio Spurs Spurs | $3,550,000 |
2002-03 | ![]() Denver Nuggets Nuggets | $1,111,111 |
2001-02 | ![]() San Antonio Spurs Spurs | $715,850 |
2001-02 | ![]() Denver Nuggets Nuggets | $630,850 |
2000-01 | ![]() Miami Heat Heat | $733,000 |
2000-01 | ![]() Denver Nuggets Nuggets | $510,000 |
1999-00 | ![]() Chicago Bulls Bulls | $510,000 |
1999-00 | ![]() Denver Nuggets Nuggets | $301,875 |
1998-99 | ![]() Boston Celtics Celtics | $507,000 |
1997-98 | ![]() Boston Celtics Celtics | $422,500 |
Total | $39,313,625 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement