Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2001-02 | Minnesota Timberwolves Timberwolves | $1,000,000 |
| 2000-01 | Minnesota Timberwolves Timberwolves | $2,370,000 |
| 1999-00 | Minnesota Timberwolves Timberwolves | $2,000,000 |
| 1997-98 | Minnesota Timberwolves Timberwolves | $1,400,000 |
| 1996-97 | Minnesota Timberwolves Timberwolves | $1,200,000 |
| 1995-96 | Minnesota Timberwolves Timberwolves | $1,000,000 |
| 1994-95 | Indiana Pacers Pacers | $850,000 |
| 1993-94 | Indiana Pacers Pacers | $715,000 |
| 1992-93 | Indiana Pacers Pacers | $575,000 |
| 1991-92 | Minnesota Timberwolves Timberwolves | $630,000 |
| 1990-91 | Minnesota Timberwolves Timberwolves | $500,000 |
| Total | $12,240,000 |
See something that should be updated? Contact us at salaries@hoopshype.com