Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2005-06 | ![]() Miami Heat Heat | $1,035,000 |
2005-06 | ![]() New York Knicks Knicks | $7,900,000 |
2006-07 | ![]() New York Knicks Knicks | $7,244,726 |
Advertisement
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Miami Heat Heat | $873,699 |
2004-05 | ![]() New York Knicks Knicks | $7,300,000 |
2003-04 | ![]() New York Knicks Knicks | $6,700,000 |
2002-03 | ![]() New York Knicks Knicks | $6,100,000 |
2001-02 | ![]() New York Knicks Knicks | $5,500,000 |
2000-01 | ![]() Houston Rockets Rockets | $2,200,000 |
1999-00 | ![]() Houston Rockets Rockets | $2,000,000 |
1998-99 | ![]() Utah Jazz Jazz | $1,300,000 |
1997-98 | ![]() Utah Jazz Jazz | $1,200,000 |
1996-97 | ![]() Utah Jazz Jazz | $220,000 |
Total | $33,393,699 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement