Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2013-14 | ![]() Miami Heat Heat | $3,270,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2012-13 | ![]() Miami Heat Heat | $3,135,000 |
2011-12 | ![]() Miami Heat Heat | $3,000,000 |
2010-11 | ![]() Memphis Grizzlies Grizzlies | $7,354,500 |
2009-10 | ![]() Houston Rockets Rockets | $6,864,200 |
2008-09 | ![]() Houston Rockets Rockets | $6,448,900 |
2007-08 | ![]() Houston Rockets Rockets | $5,883,600 |
2006-07 | ![]() Houston Rockets Rockets | $5,393,300 |
2005-06 | ![]() Memphis Grizzlies Grizzlies | $4,903,000 |
2004-05 | ![]() Memphis Grizzlies Grizzlies | $3,212,402 |
2003-04 | ![]() Memphis Grizzlies Grizzlies | $2,533,440 |
2002-03 | ![]() Memphis Grizzlies Grizzlies | $2,368,200 |
2001-02 | ![]() Memphis Grizzlies Grizzlies | $2,203,080 |
Total | $53,299,622 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement