Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Memphis Grizzlies Grizzlies | $145,301 |
Advertisement
Season | Team | Salary |
---|---|---|
2022-23 | ![]() Los Angeles Lakers Lakers | $12,260 |
2022-23 | ![]() Portland Trail Blazers Blazers | $122,602 |
2021-22 | ![]() Memphis Grizzlies Grizzlies | $102,831 |
2021-22 | ![]() Brooklyn Nets Nets | $205,662 |
2020-21 | ![]() Denver Nuggets Nuggets | $116,903 |
2020-21 | ![]() Utah Jazz Jazz | $798,145 |
2019-20 | ![]() Chicago Bulls Bulls | $1,620,564 |
2018-19 | ![]() New Orleans Pelicans Pelicans | $77,250 |
2018-19 | ![]() Cleveland Cavaliers Cavaliers | $77,250 |
2018-19 | ![]() Chicago Bulls Bulls | $1,275,531 |
2018-19 | ![]() Phoenix Suns Suns | $50,000 |
2018-19 | ![]() Memphis Grizzlies Grizzlies | $200,000 |
2017-18 | ![]() Dallas Mavericks Mavericks | $174,570 |
2017-18 | ![]() Phoenix Suns Suns | $230,399 |
2017-18 | ![]() Memphis Grizzlies Grizzlies | $1,312,611 |
2016-17 | ![]() Memphis Grizzlies Grizzlies | $945,000 |
2016-17 | ![]() Charlotte Hornets Hornets | $365,289 |
2015-16 | ![]() Charlotte Hornets Hornets | $525,093 |
Total | $8,211,960 |
Advertisement
Advertisement
Advertisement