Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2016-17 | ![]() Milwaukee Bucks Bucks | $1,551,659 |
Advertisement
Season | Team | Salary |
---|---|---|
2015-16 | ![]() Milwaukee Bucks Bucks | $424,903 |
2015-16 | ![]() Denver Nuggets Nuggets | $3,333,114 |
2014-15 | ![]() Oklahoma City Thunder Thunder | $3,445,947 |
2013-14 | ![]() Toronto Raptors Raptors | $3,750,001 |
2012-13 | ![]() New York Knicks Knicks | $4,054,055 |
2011-12 | ![]() New York Knicks Knicks | $992,680 |
2010-11 | ![]() Dallas Mavericks Mavericks | $384,766 |
2010-11 | ![]() San Antonio Spurs Spurs | $350,179 |
2009-10 | ![]() Los Angeles Clippers Clippers | $855,189 |
2008-09 | ![]() Los Angeles Clippers Clippers | $797,581 |
2007-08 | ![]() Houston Rockets Rockets | $687,456 |
2006-07 | ![]() Houston Rockets Rockets | $600,000 |
Total | $19,675,871 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement