Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2010-11 | Los Angeles Lakers Lakers | $1,352,181 |
| 2009-10 | Charlotte Hornets Hornets | $1,306,455 |
| 2008-09 | Philadelphia 76ers 76ers | $1,262,275 |
| 2007-08 | Minnesota Timberwolves Timberwolves | $11,666,666 |
| 2006-07 | Boston Celtics Celtics | $11,666,666 |
| 2005-06 | Portland Trail Blazers Blazers | $11,666,666 |
| 2004-05 | Portland Trail Blazers Blazers | $10,937,500 |
| 2003-04 | Atlanta Hawks Hawks | $10,156,250 |
| 2002-03 | Atlanta Hawks Hawks | $9,375,000 |
| 2001-02 | Atlanta Hawks Hawks | $9,667,969 |
| 2000-01 | Philadelphia 76ers 76ers | $7,800,000 |
| 1999-00 | Philadelphia 76ers 76ers | $7,031,250 |
| 1998-99 | Philadelphia 76ers 76ers | $6,000,000 |
| 1997-98 | Detroit Pistons Pistons | $928,080 |
| 1996-97 | Detroit Pistons Pistons | $821,000 |
| 1995-96 | Detroit Pistons Pistons | $714,000 |
| Total | $102,351,958 |
See something that should be updated? Contact us at salaries@hoopshype.com