Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2009-10 | ![]() Chicago Bulls Bulls | $6,466,600 |
2009-10 | ![]() Dallas Mavericks Mavericks | $1,306,455 |
Advertisement
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Chicago Bulls Bulls | $6,049,400 |
2007-08 | ![]() Los Angeles Clippers Clippers | $5,632,200 |
2006-07 | ![]() Los Angeles Clippers Clippers | $5,215,000 |
2005-06 | ![]() Chicago Bulls Bulls | $13,975,000 |
2004-05 | ![]() New York Knicks Knicks | $12,900,000 |
2003-04 | ![]() Milwaukee Bucks Bucks | $11,825,000 |
2002-03 | ![]() Milwaukee Bucks Bucks | $10,750,000 |
2001-02 | ![]() Milwaukee Bucks Bucks | $9,675,000 |
2000-01 | ![]() Milwaukee Bucks Bucks | $8,510,000 |
1999-00 | ![]() Milwaukee Bucks Bucks | $2,098,560 |
1998-99 | ![]() Milwaukee Bucks Bucks | $1,856,000 |
1997-98 | ![]() Philadelphia 76ers 76ers | $1,614,240 |
Total | $90,100,400 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement