Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Memphis Grizzlies Grizzlies | $124,425 |
Advertisement
Season | Team | Salary |
---|---|---|
2022-23 | ![]() Los Angeles Lakers Lakers | $1,878,720 |
2021-22 | ![]() Los Angeles Lakers Lakers | $124,495 |
2021-22 | ![]() New Orleans Pelicans Pelicans | $99,380 |
2021-22 | ![]() Los Angeles Clippers Clippers | $198,760 |
2021-22 | ![]() Brooklyn Nets Nets | $99,380 |
2020-21 | ![]() New Orleans Pelicans Pelicans | $1,620,564 |
2019-20 | ![]() Portland Trail Blazers Blazers | $1,445,697 |
2018-19 | ![]() Sacramento Kings Kings | $75,000 |
Total | $5,541,996 |
Advertisement
Advertisement
Advertisement