Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Houston Rockets Rockets | $3,080,921 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Houston Rockets Rockets | $4,668,000 |
2023-24 | ![]() Houston Rockets Rockets | $2,346,614 |
2022-23 | ![]() Atlanta Hawks Hawks | $1,968,175 |
2021-22 | ![]() Phoenix Suns Suns | $3,980,551 |
2020-21 | ![]() Indiana Pacers Pacers | $2,345,640 |
2019-20 | ![]() Indiana Pacers Pacers | $2,239,200 |
2018-19 | ![]() Indiana Pacers Pacers | $1,914,480 |
Total | $19,462,660 |
Advertisement
Advertisement
Advertisement