Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2006-07 | ![]() Los Angeles Lakers Lakers | $2,500,000 |
2006-07 | ![]() Philadelphia 76ers 76ers | $5,570,874 |
2007-08 | ![]() Memphis Grizzlies Grizzlies | $750,000 |
2007-08 | ![]() Philadelphia 76ers 76ers | $7,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2005-06 | ![]() Los Angeles Lakers Lakers | $2,500,000 |
2005-06 | ![]() Philadelphia 76ers 76ers | $6,000,000 |
2004-05 | ![]() Philadelphia 76ers 76ers | $5,500,000 |
2003-04 | ![]() Philadelphia 76ers 76ers | $5,000,000 |
2002-03 | ![]() Philadelphia 76ers 76ers | $4,500,000 |
2001-02 | ![]() Philadelphia 76ers 76ers | $4,000,000 |
2000-01 | ![]() Philadelphia 76ers 76ers | $1,818,000 |
1999-00 | ![]() Philadelphia 76ers 76ers | $1,624,000 |
1998-99 | ![]() Philadelphia 76ers 76ers | $1,430,000 |
1997-98 | ![]() Detroit Pistons Pistons | $1,235,000 |
1996-97 | ![]() Portland Trail Blazers Blazers | $1,040,000 |
1995-96 | ![]() Portland Trail Blazers Blazers | $845,000 |
1994-95 | ![]() Portland Trail Blazers Blazers | $650,000 |
Total | $36,142,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement