Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Los Angeles Lakers Lakers | $1,177,206 |
2024-25 | ![]() Washington Wizards Wizards | $3,303,771 |
2023-24 | ![]() Sacramento Kings Kings | $3,196,448 |
2022-23 | ![]() Sacramento Kings Kings | $3,918,600 |
2021-22 | ![]() Sacramento Kings Kings | $3,732,000 |
2020-21 | ![]() Toronto Raptors Raptors | $2,258,000 |
2020-21 | ![]() Washington Wizards Wizards | $1,712,648 |
2019-20 | ![]() Sacramento Kings Kings | $4,160,000 |
2018-19 | ![]() Atlanta Hawks Hawks | $4,350,000 |
2017-18 | ![]() Phoenix Suns Suns | $4,187,599 |
2016-17 | ![]() Phoenix Suns Suns | $4,823,621 |
2015-16 | ![]() Phoenix Suns Suns | $3,807,120 |
2014-15 | ![]() Phoenix Suns Suns | $3,649,920 |
2013-14 | ![]() Phoenix Suns Suns | $3,492,720 |
Total | $47,769,653 |
Advertisement
Advertisement
Advertisement