Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2009-10 | Memphis Grizzlies Grizzlies | $161,386 |
| 2009-10 | Philadelphia 76ers 76ers | $1,029,794 |
| 2008-09 | Detroit Pistons Pistons | $20,840,625 |
| 2007-08 | Denver Nuggets Nuggets | $19,012,500 |
| 2006-07 | Denver Nuggets Nuggets | $17,184,375 |
| 2005-06 | Philadelphia 76ers 76ers | $16,453,125 |
| 2004-05 | Philadelphia 76ers 76ers | $14,625,000 |
| 2003-04 | Philadelphia 76ers 76ers | $13,500,000 |
| 2002-03 | Philadelphia 76ers 76ers | $12,375,000 |
| 2001-02 | Philadelphia 76ers 76ers | $11,250,000 |
| 2000-01 | Philadelphia 76ers 76ers | $10,130,000 |
| 1999-00 | Philadelphia 76ers 76ers | $9,000,000 |
| 1998-99 | Philadelphia 76ers 76ers | $3,537,000 |
| 1997-98 | Philadelphia 76ers 76ers | $3,128,640 |
| 1996-97 | Philadelphia 76ers 76ers | $2,267,000 |
| Total | $154,494,445 |
See something that should be updated? Contact us at salaries@hoopshype.com