Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Miami Heat Heat | $2,762,500 |
Advertisement
Season | Team | Salary |
---|---|---|
2006-07 | ![]() Miami Heat Heat | $2,500,000 |
2006-07 | ![]() Toronto Raptors Raptors | $4,225,433 |
2005-06 | ![]() Miami Heat Heat | $1,138,500 |
2005-06 | ![]() Toronto Raptors Raptors | $4,000,000 |
2004-05 | ![]() Toronto Raptors Raptors | $5,408,700 |
2003-04 | ![]() Brooklyn Nets Nets | $4,917,000 |
2002-03 | ![]() Miami Heat Heat | $20,629,800 |
2001-02 | ![]() Miami Heat Heat | $18,754,800 |
2000-01 | ![]() Miami Heat Heat | $16,880,000 |
1999-00 | ![]() Miami Heat Heat | $15,004,800 |
1998-99 | ![]() Miami Heat Heat | $13,130,000 |
1997-98 | ![]() Miami Heat Heat | $11,254,800 |
1996-97 | ![]() Miami Heat Heat | $9,380,000 |
1995-96 | ![]() Miami Heat Heat | $4,560,000 |
1994-95 | ![]() Charlotte Hornets Hornets | $3,840,000 |
1993-94 | ![]() Charlotte Hornets Hornets | $3,120,000 |
1992-93 | ![]() Charlotte Hornets Hornets | $2,400,000 |
Total | $141,143,833 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement