Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2007-08 | Toronto Raptors Raptors | $4,516,484 |
| 2006-07 | Los Angeles Clippers Clippers | $103,992 |
| 2006-07 | Toronto Raptors Raptors | $4,483,516 |
| 2005-06 | Toronto Raptors Raptors | $6,300,000 |
| 2004-05 | Toronto Raptors Raptors | $5,850,000 |
| 2003-04 | Toronto Raptors Raptors | $5,500,000 |
| 2002-03 | Toronto Raptors Raptors | $5,350,000 |
| 2001-02 | Toronto Raptors Raptors | $5,350,000 |
| 2000-01 | Toronto Raptors Raptors | $2,100,000 |
| 1999-00 | Toronto Raptors Raptors | $1,925,000 |
| 1997-98 | Portland Trail Blazers Blazers | $242,000 |
| Total | $41,720,992 |
See something that should be updated? Contact us at salaries@hoopshype.com