Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2018-19 | Philadelphia 76ers 76ers | $2,393,887 |
| 2017-18 | Philadelphia 76ers 76ers | $11,000,000 |
| 2016-17 | Boston Celtics Celtics | $12,000,000 |
| 2015-16 | Boston Celtics Celtics | $12,000,000 |
| 2014-15 | Toronto Raptors Raptors | $7,000,000 |
| 2013-14 | Toronto Raptors Raptors | $6,500,000 |
| 2012-13 | Toronto Raptors Raptors | $6,000,000 |
| 2011-12 | Toronto Raptors Raptors | $5,500,000 |
| 2010-11 | Toronto Raptors Raptors | $5,000,000 |
| 2009-10 | Toronto Raptors Raptors | $3,666,666 |
| 2008-09 | Detroit Pistons Pistons | $3,666,667 |
| 2007-08 | Detroit Pistons Pistons | $3,666,666 |
| 2006-07 | Detroit Pistons Pistons | $664,209 |
| 2005-06 | Detroit Pistons Pistons | $398,762 |
| Total | $79,456,857 |
See something that should be updated? Contact us at salaries@hoopshype.com