Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Cleveland Cavaliers Cavaliers | $13,900,000 |
2011-12 | ![]() New York Knicks Knicks | $1,352,181 |
2012-13 | ![]() Cleveland Cavaliers Cavaliers | $14,850,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Cleveland Cavaliers Cavaliers | $13,000,000 |
2009-10 | ![]() Los Angeles Clippers Clippers | $12,150,000 |
2008-09 | ![]() Los Angeles Clippers Clippers | $11,250,000 |
2007-08 | ![]() Golden State Warriors Warriors | $16,440,000 |
2006-07 | ![]() Golden State Warriors Warriors | $15,070,000 |
2005-06 | ![]() Golden State Warriors Warriors | $13,700,000 |
2004-05 | ![]() New Orleans Pelicans Pelicans | $12,330,000 |
2003-04 | ![]() New Orleans Pelicans Pelicans | $10,960,000 |
2002-03 | ![]() New Orleans Pelicans Pelicans | $3,942,922 |
2001-02 | ![]() Charlotte Hornets Hornets | $3,119,400 |
2000-01 | ![]() Charlotte Hornets Hornets | $2,916,000 |
1999-00 | ![]() Charlotte Hornets Hornets | $2,712,480 |
Total | $117,590,802 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement