Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2003-04 | Cleveland Cavaliers Cavaliers | $1,050,000 |
| 2003-04 | Miami Heat Heat | $1,070,000 |
| 2002-03 | Cleveland Cavaliers Cavaliers | $2,400,000 |
| 2001-02 | Cleveland Cavaliers Cavaliers | $2,200,000 |
| 2000-01 | Cleveland Cavaliers Cavaliers | $2,250,000 |
| 1999-00 | Atlanta Hawks Hawks | $2,300,000 |
| 1998-99 | Golden State Warriors Warriors | $2,000,000 |
| 1997-98 | Golden State Warriors Warriors | $1,700,000 |
| 1996-97 | Golden State Warriors Warriors | $1,400,000 |
| 1995-96 | Miami Heat Heat | $1,002,000 |
| 1994-95 | Miami Heat Heat | $902,000 |
| 1993-94 | Miami Heat Heat | $802,000 |
| 1992-93 | Miami Heat Heat | $650,000 |
| 1991-92 | Miami Heat Heat | $212,000 |
| 1990-91 | Miami Heat Heat | $290,000 |
| Total | $20,228,000 |
See something that should be updated? Contact us at salaries@hoopshype.com