Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2007-08 | New Orleans Pelicans Pelicans | $2,284,200 |
| 2006-07 | Houston Rockets Rockets | $2,115,000 |
| 2005-06 | Sacramento Kings Kings | $8,000,000 |
| 2004-05 | Memphis Grizzlies Grizzlies | $7,700,000 |
| 2003-04 | Memphis Grizzlies Grizzlies | $7,000,000 |
| 2002-03 | Portland Trail Blazers Blazers | $6,300,000 |
| 2001-02 | Portland Trail Blazers Blazers | $2,028,239 |
| 2000-01 | Portland Trail Blazers Blazers | $1,528,440 |
| 1999-00 | Portland Trail Blazers Blazers | $1,428,720 |
| 1998-99 | Portland Trail Blazers Blazers | $1,100,000 |
| Total | $39,484,599 |
See something that should be updated? Contact us at salaries@hoopshype.com