Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2017-18 | Houston Rockets Rockets | $776,217 |
| 2017-18 | Memphis Grizzlies Grizzlies | $5,179,543 |
| 2016-17 | Memphis Grizzlies Grizzlies | $5,709,880 |
| 2015-16 | Memphis Grizzlies Grizzlies | $5,464,000 |
| 2014-15 | Phoenix Suns Suns | $5,000,000 |
| 2013-14 | Dallas Mavericks Mavericks | $5,000,000 |
| 2012-13 | Dallas Mavericks Mavericks | $992,680 |
| 2011-12 | Dallas Mavericks Mavericks | $915,852 |
| 2010-11 | Brooklyn Nets Nets | $3,398,072 |
| 2009-10 | Golden State Warriors Warriors | $2,671,440 |
| 2008-09 | Golden State Warriors Warriors | $2,497,320 |
| 2007-08 | Golden State Warriors Warriors | $2,323,080 |
| Total | $39,928,084 |
See something that should be updated? Contact us at salaries@hoopshype.com