Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Chicago Bulls Bulls | $1,352,181 |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Chicago Bulls Bulls | $1,229,255 |
2009-10 | ![]() Boston Celtics Celtics | $3,413,793 |
2008-09 | ![]() Boston Celtics Celtics | $3,206,897 |
2007-08 | ![]() Boston Celtics Celtics | $3,000,000 |
2006-07 | ![]() Boston Celtics Celtics | $2,793,103 |
2005-06 | ![]() Boston Celtics Celtics | $2,586,207 |
2004-05 | ![]() Brooklyn Nets Nets | $900,000 |
2003-04 | ![]() Brooklyn Nets Nets | $800,000 |
2002-03 | ![]() Brooklyn Nets Nets | $512,435 |
2001-02 | ![]() Brooklyn Nets Nets | $332,817 |
Total | $18,774,507 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement