Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2002-03 | Dallas Mavericks Mavericks | $900,000 |
| 2001-02 | Dallas Mavericks Mavericks | $1,500,000 |
| 2000-01 | Milwaukee Bucks Bucks | $6,830,000 |
| 2000-01 | Utah Jazz Jazz | $1,200,000 |
| 1999-00 | Milwaukee Bucks Bucks | $6,833,333 |
| 1998-99 | Phoenix Suns Suns | $6,833,000 |
| 1997-98 | Phoenix Suns Suns | $6,833,333 |
| 1996-97 | Phoenix Suns Suns | $6,833,000 |
| 1995-96 | Phoenix Suns Suns | $6,833,000 |
| 1994-95 | Phoenix Suns Suns | $1,000,000 |
| 1993-94 | Los Angeles Clippers Clippers | $3,250,000 |
| 1992-93 | Los Angeles Clippers Clippers | $2,600,000 |
| 1991-92 | Los Angeles Clippers Clippers | $2,300,000 |
| 1990-91 | Los Angeles Clippers Clippers | $2,200,000 |
| Total | $55,945,666 |
See something that should be updated? Contact us at salaries@hoopshype.com