Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Sacramento Kings Kings | $5,426,400 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Denver Nuggets Nuggets | $5,168,000 |
2023-24 | ![]() Golden State Warriors Warriors | $2,709,849 |
2022-23 | ![]() Oklahoma City Thunder Thunder | $9,240,000 |
2021-22 | ![]() Phoenix Suns Suns | $8,510,000 |
2020-21 | ![]() Phoenix Suns Suns | $9,250,000 |
2019-20 | ![]() Phoenix Suns Suns | $3,481,985 |
2018-19 | ![]() Minnesota Timberwolves Timberwolves | $2,526,840 |
2017-18 | ![]() Philadelphia 76ers 76ers | $2,422,560 |
2016-17 | ![]() Philadelphia 76ers 76ers | $2,318,280 |
Total | $45,627,514 |
Advertisement
Advertisement
Advertisement