Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Milwaukee Bucks Bucks | $2,221,677 |
2026-27 | ![]() Milwaukee Bucks Bucks | $2,406,205 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Milwaukee Bucks Bucks | $1,891,857 |
2023-24 | ![]() Milwaukee Bucks Bucks | $1,119,563 |
2023-24 | ![]() Boston Celtics Celtics | $92,857 |
2022-23 | ![]() Boston Celtics Celtics | $92,857 |
2021-22 | ![]() Boston Celtics Celtics | $92,857 |
2020-21 | ![]() Boston Celtics Celtics | $92,857 |
2018-19 | ![]() Philadelphia 76ers 76ers | $77,250 |
2018-19 | ![]() Philadelphia 76ers 76ers | $92,857 |
2017-18 | ![]() Philadelphia 76ers 76ers | $77,250 |
2017-18 | ![]() Houston Rockets Rockets | $149,159 |
2017-18 | ![]() Houston Rockets Rockets | $92,857 |
2016-17 | ![]() Houston Rockets Rockets | $1,450,000 |
2010-11 | ![]() Sacramento Kings Kings | $854,389 |
2009-10 | ![]() Cleveland Cavaliers Cavaliers | $736,420 |
2008-09 | ![]() Cleveland Cavaliers Cavaliers | $450,000 |
Total | $7,363,030 |
Advertisement
Advertisement
Advertisement